List of services offered in e-sevai centres
| List of Services Offered in eSevai Centres | |||||
| Sl.no | Department | Service Code | Services | Department Charges | Service Charge |
| 1 | Revenue | REV-101 | Community Certificate | 0 | 60 |
|---|---|---|---|---|---|
| 2 | REV-102 | Nativity Certificate | 0 | 60 | |
| 3 | REV-103 | Income Certificate | 0 | 60 | |
| 4 | REV-104 | No Graduate Certificate | 0 | 60 | |
| 5 | REV-105 | Deserted Woman Certificate | 0 | 60 | |
| 6 | REV-106 | Agricultural Income Certificate | 0 | 60 | |
| 7 | REV-107 | Family Migration Certificate | 0 | 60 | |
| 8 | REV-108 | Unemployment Certificate | 0 | 60 | |
| 9 | REV-109 | Widow Certificate | 0 | 60 | |
| 10 | REV-110 | Print out of Birth Certificate for Revenue Villages | 0 | 20 | |
| 11 | REV-112 | Print out of Death Certificate for Revenue Villages | 0 | 20 | |
| 12 | Revenue (Social Security Scheme) | REV-201 | Indira Gandhi National Old Age Pension Scheme | 0 | 60 |
| 13 | REV-202 | Indira Gandhi National Widow Pension Scheme | 0 | 60 | |
| 14 | REV-203 | Indira Gandhi National Disability Pension Scheme | 0 | 60 | |
| 15 | REV-204 | Physically Handicapped Pension scheme | 0 | 60 | |
| 16 | REV-205 | Destitute Deserted Wives Pension Scheme | 0 | 60 | |
| 17 | REV-206 | Unmarried Women Pension Scheme | 0 | 60 | |
| 18 | REV-207 | Destitute Widow Pension Scheme | 0 | 60 | |
| 19 | Revenue (Land) | REV-501 | Tamil Nilam – Full Field Patta Transfer | 0 | 60 |
| 20 | REV-502 | Tamil Nilam – Joint Patta Transfer | 0 | 60 | |
| 21 | REV-503 | Tamil Nilam – Subdivision | 0 | 60 | |
| 22 | REV-701 | Grievance Day Petition | 0 | 20 | |
| 23 | REV-702 | Tamil Nilam - Extract of Areg | 0 | 20 | |
| 24 | REV-703 | Tamil Nilam – Extract of Chitta | 0 | 20 | |
| 25 | Social Welfare | SWN-201 | Annai Terasa Ammaiyar Ninaivu Orphan Girl Marriage Assistance scheme | 0 | 100 |
| 26 | SWN-202 | Girl Child Protection Scheme- I | 0 | 100 | |
| 27 | SWN-203 | Girl Child Protection Scheme- II | 0 | 100 | |
| 28 | SWN-204 | Dharmambal Ammaiyar Ninaivu Widow Re-marriage Assistance scheme | 0 | 100 | |
| 29 | SWN-205 | Dr. Muthulakshmi Reddy Ninaivu Intercaste Marriage Assistance scheme | 0 | 100 | |
| 30 | SWN-206 | EVR Maniammaiyar Ninaivu Widow Daughter Marriage Assistance scheme | 0 | 100 | |
| 31 | SWN-207 | Moovalur Ramamirtham Ammaiyar Ninaivu Marriage Assistance scheme | 0 | 100 | |
| 32 | Civil Supplies | CSD-701 | Consumer complaint other than PDS | 0 | 20 |
| 33 | CSD-702 | Consumer complaint related to PDS | 0 | 20 | |
| 34 | TN Police | TNP-701 | CSR Status | 0 | 10 |
| 35 | TNP-702 | FIR Status | 0 | 10 | |
| 36 | TNP-703 | Online Complaint Registration | 0 | 20 | |
| 37 | TNP-704 | Status Viewing | 0 | 10 | |
| 38 | TNP-705 | Vehicle Search | 0 | 10 | |
| 39 | TN Transport | STA-301 | Booking Appointment for Driving license | 0 | 60 |
| 40 | STA-501 | Learner's licence Online application | 0 | 60 | |
| 41 | STA-701 | Reprint Leaner's licence Online application | 0 | 20 | |
| 42 | TN Registration | IGR-601 | Application through offline Payment | 0 | 60 |
| 43 | IGR-701 | Print Challan for offline Payment | 0 | 20 | |
| 44 | IGR-301 | Online appointment for Marriage/ Document registration | 0 | 60 | |
| 45 | IGR-702 | Printing Acknowledgement for Appointment | 0 | 10 | |
| 46 | TANGEDCO | TEB-601 | Electricity Bill Payment | Upto 1000 | 15 |
| 1001 - 3000 | 25 | ||||
| 3001 - 5000 | 40 | ||||
| 5001 - 10000 | 50 | ||||
| 10001 and above | 60 | ||||
| 47 | TNEA | TNE-501 | Tamil Nadu Engineering Admission 2016 B.E. / B.Tech Online Registration | General Rs.500 | 60 |
| OBC/SC/ST Rs.250 | 60 | ||||
| 48 | Corporation of Chennai | COC-101 | Printing of Birth Certificate | 0 | 30 |
| 49 | COC-102 | Printing of Death Certificate | 0 | 30 | |
| 60 | COC-401 | Renewal of trade license | Upto 1000 1001 - 3000 3001 - 5000 5001 - 10000 10001 and above |
15 25 40 50 60 |
|
| 51 | COC-601 | Collection of company tax | |||
| 52 | COC-602 | Collection of professional tax | |||
| 53 | COC-603 | Collection of property tax | |||
| 54 | Chennai Metro Water Supply & Sewerage Board | CMW-601 | Water and Sewerage Tax | Upto 1000 | 15 |
| 1001 - 3000 | 25 | ||||
| 3001 - 5000 | 40 | ||||
| 5001 - 10000 | 50 | ||||
| 10001 and above | 60 | ||||
| 55 | Commissionerate of Municipal Administration (CMA) | CMA-601 | Collection of Non Tax | Upto 1000 1001 - 3000 3001 - 5000 5001 - 10000 10001 and above |
15 25 40 50 60 |
| 56 | CMA-602 | Collection of Professional Tax | |||
| 57 | CMA-603 | Collection of Property tax | |||
| 58 | CMA-604 | Collection of Underground Drainage Charge | |||
| 59 | CMA-605 | Collection of Water Charges | |||
| 60 | Directorate of Boilers | DBL-401 | Registration of License under boilers act | ||
| 61 | DBL-402 | Renewal of License under boilers act | |||
| 39 | DBL-403 | Application for Approval of Manufacturer/Erector of Boilers | 0 | 15 | |
| 40 | DBL-404 | Application for Renewal of Manufacturer/Erector of Boilers | 0 | 15 | |
| 62 | Employment Training | EMP-502 | Printing of registration ID | 0 | 15 |
| 63 | EMP-504 | Application for Renewal | 0 | 15 | |
| 43 | EMP-503 | Application for Registration | 0 | 60 | |
| 44 | EMP-501 | Application for profile updation | 0 | 60 | |
| 45 | Drug Control Administration | DCA-401 | Application for licence to grant or renewal allopathic drugs | 0 | 15 |
| 46 | DCA-402 | Application for licence to grant or renewal Homoeopathic Medicines | 0 | 15 | |
| 47 | DCA-403 | Application for licence to grant or renewal restricted licence (allopathic drugs) | 0 | 15 | |
| 48 | DCA-404 | Application for licence to grant or renewal specified in Schedule X drugs | 0 | 15 | |
| 49 | DCA-405 | Application to obtain duplicate license | 0 | 15 | |
| 50 | Fire & Rescue | DFR-101 | NOC for MSB Compliance | 0 | 15 |
| 51 | DFR-102 | NOC for MSB Planning Permission | 0 | 15 | |
| 52 | DFR-103 | NOC for Non - MSB Planning Permission | 0 | 15 | |
| 53 | DFR-401 | MSB Fire License Registration and Renewal | 0 | 15 | |
| 54 | DFR-402 | Non - MSB Fire License Registration and Renewal | 0 | 15 | |
| 55 | Civil Supplies and Consumer Protection | PDS-501 | Apply for New Card | 0 | 60 |
| 56 | PDS-502 | Card Mutation | 0 | 60 | |
| 57 | PDS-504 | Printing of Smart Card | 0 | 15 | |
| 58 | TNEGA | CSC-024 | PDS Aadhaar Enrollment | 0 | 15 |
| 59 | Chennai Traffic Police | CTP-601 | Challan Payment | 0 | 15 |
| 60 | WAQF Board | WQA-201 | Ulema Pension Scheme | 0 | 15 |
| 61 | Tamil Nadu Electrical Inspectorate | TEI-401 | Issuance of Drawing Approval | 0 | 15 |
| 62 | TEI-402 | Issuance of Safety Certificate | 0 | 15 | |
| 63 | Directorate of Fisheries | ADF-203 | Relief Assistance to marine Fishermen families during Fishing Ban period | 0 | 15 |
| 64 | ADF-204 | Special Allowance to marine Fishermen families during Fishing lean period | 0 | 15 | |
| 65 | Welfare of Differently Abled Persons | WDA-801 | Loan Assistance | 0 | 15 |
| 66 | WDA-201 | Marriage Assistance | 0 | 15 | |
| 67 | WDA-202 | Maintenance Support | 0 | 15 | |





